Reaching the coveted Rs. 100 crore mark has become a must for every big film in Bollywood. In this exclusive report, we take a look at some of the biggest hits that have reached the Rs. 100 crore mark segregating them on the basis of the number of days taken to get there.
While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 were the fastest films to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrer Ek Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club. While Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela entered the 100 cr club in 10 days with a collection of Rs. 100.2 cr. Ending 2013 on a high was the third installment in theDhoom franchise, Dhoom 3, that managed to cross the 100 crore barrier in just three days, collecting Rs. 107.61 crores. With such massive collections, Dhoom 3 toppled the SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 to emerge as the new record holder. This year, the first film to open the roster for the 100 Crore Club was the Salman Khan starrer Jai Ho that crossed the Rs. 100 cr mark in eight days.
After the Farah Khan directed multi starrer Happy New Year joined the Rs. 100 Crore Club collecting Rs. 108.86 crores in only 3 days after its release, and the Aamir Khan - Anushka Sharma starrer PK, directed by Rajkumar Hirani that collected Rs. 116.63 in just 4 days, the recent entrant to the club is the Kangna Ranaut - R Madhavan starrer Tanu Weds Manu Returns that collected Rs. 128.96 in just 17 days of its release.
* denotes that the movie is still running in theatres
100 Crore breakup year wise
Actors who have made it to the 100 Crore club
Actresses who have made it to the 100 Crore club
Directors who have made it to the 100 Crore club
Disclaimer:While SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 were the fastest films to reach the 100 cr mark, in just 4 days, Aamir Khan has his 3 Idiots in the club followed by Salman starrer Ek Tha Tiger and Ranbir starrer Yeh Jawaani Hai Deewani. Indra Kumar's adult comedy Grand Masti also made a surprise entry into the club. While Sanjay Leela Bhansali's Goliyon Ki Rasleela Ram-Leela entered the 100 cr club in 10 days with a collection of Rs. 100.2 cr. Ending 2013 on a high was the third installment in theDhoom franchise, Dhoom 3, that managed to cross the 100 crore barrier in just three days, collecting Rs. 107.61 crores. With such massive collections, Dhoom 3 toppled the SRK starrer Chennai Express and Hrithik Roshan starrer Krissh 3 to emerge as the new record holder. This year, the first film to open the roster for the 100 Crore Club was the Salman Khan starrer Jai Ho that crossed the Rs. 100 cr mark in eight days.
After the Farah Khan directed multi starrer Happy New Year joined the Rs. 100 Crore Club collecting Rs. 108.86 crores in only 3 days after its release, and the Aamir Khan - Anushka Sharma starrer PK, directed by Rajkumar Hirani that collected Rs. 116.63 in just 4 days, the recent entrant to the club is the Kangna Ranaut - R Madhavan starrer Tanu Weds Manu Returns that collected Rs. 128.96 in just 17 days of its release.
Sr. No. | Movie Name | Release | Lifetime (Crores) | Days Taken to Reach 100 Crores |
---|---|---|---|---|
1 | PK | 19-Dec-14 | 340.8 | 4 |
2 | Dhoom 3 | 20-Dec-13 | 284.27 | 3 |
3 | Krrish 3 | 1-Nov-13 | 244.92 | 4 |
4 | Kick | 25-Jul-14 | 231.85 | 5 |
5 | Chennai Express | 09-Aug-13 | 227.13 | 4 |
6 | 3 Idiots | 25-Dec-09 | 202.47 | 9 |
7 | Happy New Year | 24-Oct-14 | 203 | 3 |
8 | Ek Tha Tiger | 15-Aug-12 | 198.78 | 5 |
9 | Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 | 7 |
10 | Bang Bang! | 02-Oct-14 | 181.03 | 5 |
11 | Dabangg 2 | 21-Dec-12 | 155.00 | 6 |
12 | Bodyguard | 31-Aug-11 | 148.86 | 7 |
13 | Singham Returns | 15-Aug-14 | 140.62 | 5 |
14 | Dabangg | 10-Sep-10 | 138.88 | 10 |
15 | Rowdy Rathore | 1-Jun-12 | 133.25 | 11 |
16 | Tanu Weds Manu Returns | 22-May-15 | 128.96* | 11 |
17 | Jab Tak Hai Jaan | 12-Nov-12 | 120.85 | 11 |
18 | Ready | 3-Jun-11 | 119.78 | 14 |
19 | Goliyon Ki Raasleela Ram-Leela | 15-Nov-13 | 116.33 | 10 |
20 | Jai Ho | 24-Jan-14 | 116 | 10 |
21 | Agneepath | 26-Jan-12 | 115.00 | 11 |
22 | RA.One | 26-Oct-11 | 114.29 | 11 |
23 | Ghajini | 24-Dec-08 | 114.00 | 18 |
24 | Holiday - A Soldier Is Never Off Duty | 6-Jun-14 | 112.18 | 15 |
25 | Barfi! | 14-Sep-12 | 112.15 | 17 |
26 | Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 | 24 |
27 | Don 2 | 23-Dec-11 | 106.71 | 16 |
28 | Golmaal 3 | 5-Nov-10 | 106.34 | 17 |
29 | Housefull 2 | 6-Apr-12 | 106.00 | 17 |
30 | Ek Villain | 27-Jun-14 | 105.62 | 14 |
31 | Son Of Sardaar | 12-Nov-12 | 105.03 | 16 |
32 | Bol Bachchan | 6-Jul-12 | 102.94 | 45 |
33 | 2 States | 18-Apr-14 | 102.13 | 24 |
34 | Grand Masti | 13-Sep-13 | 102.00 | 23 |
35 | Race 2 | 25-Jan-13 | 100.45 | 63 |
36 | Singham | 22-Jul-11 | 100.30 | 50 |
* denotes that the movie is still running in theatres
100 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2008 | 1 | 114 |
2009 | 1 | 202.47 |
2010 | 2 | 138.88 |
2011 | 5 | 148.86 |
2012 | 9 | 198.78 |
2013 | 8 | 284.27 |
2014 | 9 | 340.8 |
2015 | 1 | 128.96 |
Actors who have made it to the 100 Crore club
Actor | No. of Films | Highest (Cr.) |
---|---|---|
Salman Khan | 7 | 231.85 |
Shahrukh Khan | 5 | 227.13 |
Ajay Devgn | 5 | 140.62 |
Aamir Khan | 4 | 340.8 |
Abhishek Bachchan | 3 | 284.27 |
Hrithik Roshan | 3 | 244.92 |
Akshay Kumar | 3 | 133.25 |
Riteish Deshmukh | 3 | 105.62 |
Vivek Oberoi | 2 | 244.92 |
Ranbir Kapoor | 2 | 188.57 |
John Abraham | 2 | 106 |
Uday Chopra | 1 | 284.27 |
R Madhavan | 1 | 128.96 |
Ranveer Singh | 1 | 116.33 |
Farhan Akhtar | 1 | 106 |
Sidharth Malhotra | 1 | 105.62 |
Arjun Kapoor | 1 | 102.13 |
Aftab Shivdasani | 1 | 102 |
Saif Ali Khan | 1 | 100.45 |
Actresses who have made it to the 100 Crore club
Actress | No. of Films | Highest (Cr.) |
---|---|---|
Deepika Padukone | 5 | 227.13 |
Kareena Kapoor Khan | 5 | 202.47 |
Sonakshi Sinha | 5 | 155 |
Katrina Kaif | 4 | 284.27 |
Priyanka Chopra | 4 | 244.92 |
Asin | 4 | 119.78 |
Jacqueline Fernandez | 3 | 231.85 |
Anushka Sharma | 1 | 340.8 |
Kangna Ranaut | 1 | 128.96 |
Daisy Shah | 1 | 116 |
Sonam Kapoor | 1 | 106 |
Shraddha Kapoor | 1 | 105.62 |
Alia Bhatt | 1 | 102.13 |
Kajal Aggarwal | 1 | 100.3 |
Directors who have made it to the 100 Crore club
Director | No. of Films | Highest (Cr.) |
---|---|---|
Rohit Shetty | 5 | 227.13 |
Rajkumar Hirani | 2 | 340.8 |
A. R. Murugadoss | 2 | 114 |
Vijay Krishna Acharya | 1 | 284.27 |
Rakesh Roshan | 1 | 244.92 |
Sajid Nadiadwala | 1 | 231.85 |
Farah Khan | 1 | 203 |
Kabir Khan | 1 | 198.78 |
Ayan Mukerji | 1 | 188.57 |
Siddharth Anand | 1 | 173.42 |
Arbaaz Khan | 1 | 155 |
Siddique | 1 | 148.86 |
Abhinav Kashyap | 1 | 138.88 |
Prabhu Deva | 1 | 133.25 |
Aanand. L. Rai | 1 | 128.96 |
Yash Chopra | 1 | 120.85 |
Anees Bazmee | 1 | 119.78 |
Sanjay Leela Bhansali | 1 | 116.33 |
Sohail Khan | 1 | 116 |
Karan Malhotra | 1 | 115 |
Anubhav Sinha | 1 | 114.29 |
Anurag Basu | 1 | 112.15 |
Farhan Akhtar | 1 | 106.71 |
Rakeysh Omprakash Mehra | 1 | 106 |
Sajid Khan | 1 | 106 |
Mohit Suri | 1 | 105.62 |
Ashwini Dhir | 1 | 105.03 |
Abhishek Varman | 1 | 102.13 |
Indra Kumar | 1 | 102 |
Abbas-Mustan | 1 | 100.45 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Post a Comment